Berikut ini adalah Paito Warna Germany Plus5 Harian menyediakan ringkasan hasil togel Germany Plus5 setiap hari, dengan setiap angka diberi warna berbeda untuk mempermudah identifikasi tren dan pola keluaran secara cepat dan efisien. Alat ini sangat berguna bagi pemain yang ingin merencanakan strategi taruhan jangka panjang dengan menganalisis pola hasil sebelumnya.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
03-11-2024 | X | X | X | X | 0 | ||||||||||||
04-11-2024 | X | X | X | X | 0 | ||||||||||||
05-11-2024 | X | X | X | X | 0 | ||||||||||||
06-11-2024 | X | X | X | X | 0 | ||||||||||||
07-11-2024 | X | X | X | X | 0 | ||||||||||||
08-11-2024 | X | X | X | X | 0 | ||||||||||||
09-11-2024 | X | X | X | X | 0 | ||||||||||||
10-11-2024 | X | X | X | X | 0 | ||||||||||||
11-11-2024 | X | X | X | X | 0 | ||||||||||||
12-11-2024 | X | X | X | X | 0 | ||||||||||||
13-11-2024 | X | X | X | X | 0 | ||||||||||||
14-11-2024 | X | X | X | X | 0 | ||||||||||||
15-11-2024 | X | X | X | X | 0 | ||||||||||||
16-11-2024 | X | X | X | X | 0 | ||||||||||||
17-11-2024 | X | X | X | X | 0 | ||||||||||||
18-11-2024 | X | X | X | X | 0 | ||||||||||||
19-11-2024 | X | X | X | X | 0 | ||||||||||||
20-11-2024 | X | X | X | X | 0 | ||||||||||||
21-11-2024 | X | X | X | X | 0 | ||||||||||||
22-11-2024 | X | X | X | X | 0 | ||||||||||||
23-11-2024 | X | X | X | X | 0 | ||||||||||||
24-11-2024 | X | X | X | X | 0 | ||||||||||||
25-11-2024 | X | X | X | X | 0 | ||||||||||||
26-11-2024 | X | X | X | X | 0 | ||||||||||||
27-11-2024 | 3 | 7 | 2 | 0 | 2 | 0 | 6 | 6 | 7 | 2 | 9 | 1 | 9 | 1 | 2 | 2 | 4 |
28-11-2024 | 0 | 5 | 0 | 9 | 9 | 3 | 3 | 6 | 8 | 7 | 6 | 8 | 8 | 7 | 3 | 7 | 1 |
29-11-2024 | 4 | 9 | 3 | 6 | 9 | 3 | 4 | 7 | 8 | 3 | 2 | 8 | 7 | 6 | 3 | 3 | 6 |
30-11-2024 | 0 | 4 | 0 | 8 | 8 | 1 | 7 | 8 | 5 | 7 | 3 | 0 | 4 | 4 | 0 | 7 | 7 |
01-12-2024 | 3 | 7 | 7 | 2 | 9 | 7 | 1 | 8 | 2 | 0 | 2 | 4 | 0 | 4 | 7 | 0 | 7 |
02-12-2024 | 0 | 5 | 7 | 8 | 6 | 7 | 9 | 7 | 1 | 8 | 9 | 4 | 6 | 1 | 6 | 8 | 5 |
x |