Statistik Togel Brisbane Night Sejak 2024-07-02
Hit | Angka 2D Belakang | Jumlah |
7 | 60 | 1 |
5 | 59 | 1 |
4 | 33*63*72 | 3 |
3 | 08*11*12*17*26*34*38*41*42*44*48*55*73*76*85*94*98 | 17 |
2 | 02*03*07*10*23*24*27*31*43*46*50*58*61*75*79*82*84*86*87*89*91 | 21 |
1 | 01*04*05*09*16*18*19*20*25*28*29*30*39*40*47*53*54*56*57*64*65*67*68*69*77*78*80*81*83*88*90*92*93*95*97*99 | 36 |
0 | 00*06*13*14*15*21*22*32*35*36*37*45*49*51*52*62*66*70*71*74*96 | 21 |
Hit | Angka 2D Tengah | Jumlah |
6 | 61 | 1 |
5 | 59*74*76 | 3 |
4 | 00*04*08*15*23*36 | 6 |
3 | 18*37*45*48*67*82*94 | 7 |
2 | 02*06*13*16*30*35*41*42*49*51*54*58*60*63*72*78*83*86*87*89*95*97 | 22 |
1 | 01*03*05*07*09*10*12*17*19*20*22*24*27*28*29*32*34*39*40*43*44*46*47*52*53*55*56*57*65*68*69*70*71*75*77*80*81*84*85*88*91*93*96 | 43 |
0 | 11*14*21*25*26*31*33*38*50*62*64*66*73*79*90*92*98*99 | 18 |
Hit | Angka 2D Depan | Jumlah |
5 | 87 | 1 |
4 | 24*36*39*46*50*53*74*77 | 8 |
3 | 00*10*28*30*31*34*38*75*80*90*97 | 11 |
2 | 02*05*11*13*15*18*22*25*27*35*37*42*48*51*54*58*63*65*66*69*73*91*95*96 | 24 |
1 | 01*04*06*08*12*16*20*21*26*29*32*33*40*41*43*44*47*52*56*59*61*64*67*71*78*81*82*83*85*88*89*93*94*98*99 | 35 |
0 | 03*07*09*14*17*19*23*45*49*55*57*60*62*68*70*72*76*79*84*86*92 | 21 |
As |
0 | 11 x |
1 | 13 x |
2 | 17 x |
3 | 26 x |
4 | 13 x |
5 | 17 x |
6 | 11 x |
7 | 15 x |
8 | 14 x |
9 | 16 x |
|
Kop |
0 | 21 x |
1 | 15 x |
2 | 10 x |
3 | 14 x |
4 | 17 x |
5 | 16 x |
6 | 16 x |
7 | 18 x |
8 | 16 x |
9 | 10 x |
|
Kepala |
0 | 13 x |
1 | 14 x |
2 | 13 x |
3 | 14 x |
4 | 18 x |
5 | 16 x |
6 | 18 x |
7 | 16 x |
8 | 17 x |
9 | 14 x |
|
Ekor |
0 | 16 x |
1 | 14 x |
2 | 15 x |
3 | 20 x |
4 | 16 x |
5 | 12 x |
6 | 12 x |
7 | 14 x |
8 | 19 x |
9 | 15 x |
|
Result Togel Brisbane Night
Informasi terbaru tentang Pengeluaran brisbane night tersedia di sini. Anda dapat mengecek data terkini, melakukan analisis statistik mendalam pada angka-angka seperti AS, Kop, Kepala, dan Ekor, serta menilai tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap hasil pengeluaran harian dari periode sebelumnya untuk memudahkan analisis secara menyeluruh.