Statistik Togel Laos Sejak 2024-07-11
Hit | Angka 2D Belakang | Jumlah |
5 | 37*64 | 2 |
4 | 00*07*39*50*61*78*83 | 7 |
3 | 12*16*17*27*34*41*47*59*65*73*81*89 | 12 |
2 | 08*13*18*20*21*23*28*30*36*38*40*42*56*60*62*67*70*77*87*91*93*96*98 | 23 |
1 | 01*02*04*09*11*14*19*22*25*26*32*35*44*45*48*49*51*53*54*55*58*66*68*75*80*82*84*86*88*90*92*94*97 | 33 |
0 | 03*05*06*10*15*24*29*31*33*43*46*52*57*63*69*71*72*74*76*79*85*95*99 | 23 |
Hit | Angka 2D Tengah | Jumlah |
6 | 32*80 | 2 |
5 | 46*65 | 2 |
4 | 13*16*43 | 3 |
3 | 05*08*12*48*49*56*58*64*67*69*86*91*93 | 13 |
2 | 00*03*04*06*11*14*18*19*20*21*22*27*28*35*39*51*54*55*72*74*81*83*96*97 | 24 |
1 | 01*07*10*17*23*30*31*33*34*37*38*41*42*44*47*53*61*63*66*68*70*71*73*77*78*79*85*90*94*95*98*99 | 32 |
0 | 02*09*15*24*25*26*29*36*40*45*50*52*57*59*60*62*75*76*82*84*87*88*89*92 | 24 |
Hit | Angka 2D Depan | Jumlah |
5 | 44 | 1 |
4 | 33*40*75*83*86*91*96 | 7 |
3 | 01*02*28*71*79*81*89*92*99 | 9 |
2 | 00*08*09*11*13*14*17*18*20*23*24*29*35*41*42*50*54*55*56*61*66*70*74*76*77*78*80*87*90*93*94*95*97*98 | 34 |
1 | 04*05*06*16*19*21*22*25*26*31*32*34*36*37*38*45*53*57*58*59*64*73*82*84*88 | 25 |
0 | 03*07*10*12*15*27*30*39*43*46*47*48*49*51*52*60*62*63*65*67*68*69*72*85 | 24 |
As |
0 | 15 x |
1 | 12 x |
2 | 15 x |
3 | 12 x |
4 | 14 x |
5 | 12 x |
6 | 5 x |
7 | 21 x |
8 | 21 x |
9 | 26 x |
|
Kop |
0 | 16 x |
1 | 21 x |
2 | 11 x |
3 | 16 x |
4 | 19 x |
5 | 13 x |
6 | 18 x |
7 | 10 x |
8 | 14 x |
9 | 15 x |
|
Kepala |
0 | 14 x |
1 | 16 x |
2 | 14 x |
3 | 20 x |
4 | 14 x |
5 | 14 x |
6 | 20 x |
7 | 12 x |
8 | 17 x |
9 | 12 x |
|
Ekor |
0 | 20 x |
1 | 17 x |
2 | 12 x |
3 | 14 x |
4 | 14 x |
5 | 8 x |
6 | 12 x |
7 | 25 x |
8 | 18 x |
9 | 13 x |
|
Result Togel Laos
Informasi terbaru tentang Pengeluaran laos tersedia di sini. Anda dapat mengecek data terkini, melakukan analisis statistik mendalam pada angka-angka seperti AS, Kop, Kepala, dan Ekor, serta menilai tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap hasil pengeluaran harian dari periode sebelumnya untuk memudahkan analisis secara menyeluruh.