Statistik Togel Oregon 04:00 WIB Sejak 2024-07-12
Hit | Angka 2D Belakang | Jumlah |
5 | 34*63 | 2 |
4 | 09*80*81 | 3 |
3 | 12*17*20*23*30*31*46*49*50*56*62*69*82*83*86*87*88*93*97 | 19 |
2 | 01*08*10*15*22*27*28*29*33*37*38*42*53*55*58*61*70*71*73*74*77*91 | 22 |
1 | 04*05*06*07*14*18*19*21*32*39*40*41*45*47*48*54*57*59*64*65*66*68*75*76*78*84*85*89*90*95*99 | 31 |
0 | 00*02*03*11*13*16*24*25*26*35*36*43*44*51*52*60*67*72*79*92*94*96*98 | 23 |
Hit | Angka 2D Tengah | Jumlah |
6 | 26 | 1 |
5 | 31*68*88 | 3 |
4 | 03*05 | 2 |
3 | 08*17*23*62*65*67*80*92*98 | 9 |
2 | 00*02*04*06*09*13*14*18*20*21*27*28*33*34*35*42*43*44*48*56*58*59*60*63*76*78*79*81*95*96 | 30 |
1 | 01*07*11*12*15*19*22*24*25*30*32*37*39*41*46*47*52*53*54*57*66*69*70*71*73*74*75*77*82*83*84*85*86*89*90*93*94*99 | 38 |
0 | 10*16*29*36*38*40*45*49*50*51*55*61*64*72*87*91*97 | 17 |
Hit | Angka 2D Depan | Jumlah |
5 | 01*56*59*90 | 4 |
4 | 16*67*70*76 | 4 |
3 | 12*20*22*31*32*34*36*43*50*65*68*72*73*98 | 14 |
2 | 00*07*08*09*10*11*28*40*46*47*52*53*58*62*69*74*78*82*83*84*91*94*95 | 23 |
1 | 02*03*04*13*17*19*23*25*26*29*30*35*38*39*42*44*45*48*49*60*63*71*75*77*79*85*86*87*93*97 | 30 |
0 | 05*06*14*15*18*21*24*27*33*37*41*51*54*55*57*61*64*66*80*81*88*89*92*96*99 | 25 |
As |
0 | 16 x |
1 | 14 x |
2 | 12 x |
3 | 16 x |
4 | 14 x |
5 | 19 x |
6 | 16 x |
7 | 22 x |
8 | 9 x |
9 | 16 x |
|
Kop |
0 | 23 x |
1 | 13 x |
2 | 20 x |
3 | 15 x |
4 | 11 x |
5 | 10 x |
6 | 20 x |
7 | 12 x |
8 | 16 x |
9 | 14 x |
|
Kepala |
0 | 12 x |
1 | 13 x |
2 | 15 x |
3 | 19 x |
4 | 13 x |
5 | 15 x |
6 | 17 x |
7 | 13 x |
8 | 26 x |
9 | 11 x |
|
Ekor |
0 | 19 x |
1 | 17 x |
2 | 14 x |
3 | 20 x |
4 | 12 x |
5 | 10 x |
6 | 12 x |
7 | 18 x |
8 | 15 x |
9 | 17 x |
|
Result Togel Oregon 04:00 WIB
Informasi terbaru tentang Pengeluaran oregon 04:00 wib tersedia di sini. Anda dapat mengecek data terkini, melakukan analisis statistik mendalam pada angka-angka seperti AS, Kop, Kepala, dan Ekor, serta menilai tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap hasil pengeluaran harian dari periode sebelumnya untuk memudahkan analisis secara menyeluruh.