Statistik Togel Toto Macau 19:00 Sejak 2024-07-02
Hit | Angka 2D Belakang | Jumlah |
5 | 55 | 1 |
4 | 02*33*53*70*82*96 | 6 |
3 | 06*07*26*27*29*35*38*39*41*56*73*76*95 | 13 |
2 | 01*03*04*11*14*15*18*19*20*22*23*28*36*37*48*49*50*57*59*61*62*63*64*67*71*75*80*81*87*89 | 30 |
1 | 09*10*12*13*16*17*21*24*25*32*34*43*46*51*52*54*58*65*69*79*91*92*93*94*99 | 25 |
0 | 00*05*08*30*31*40*42*44*45*47*60*66*68*72*74*77*78*83*84*85*86*88*90*97*98 | 25 |
Hit | Angka 2D Tengah | Jumlah |
5 | 43*85 | 2 |
4 | 00*15*40*66 | 4 |
3 | 07*09*11*12*25*27*30*37*55*78*81*96*99 | 13 |
2 | 03*13*16*22*23*29*31*32*38*42*45*47*50*52*62*72*73*74*82*83*84*91*92*95*98 | 25 |
1 | 01*02*04*05*14*18*19*20*21*24*26*28*33*34*35*36*39*44*51*53*56*57*58*59*60*61*63*68*71*75*77*80*87*88*89*90*93*97 | 38 |
0 | 06*08*10*17*41*46*48*49*54*64*65*67*69*70*76*79*86*94 | 18 |
Hit | Angka 2D Depan | Jumlah |
5 | 53*80 | 2 |
4 | 10*12*13*19*49*85 | 6 |
3 | 02*18*21*32*38*45*54*58*62*67*87*90 | 12 |
2 | 05*08*09*11*24*26*29*41*46*57*64*70*71*74*76*78*81*83*84*91*94*98 | 22 |
1 | 00*01*03*04*06*07*14*16*23*28*31*33*34*35*37*39*43*47*48*51*52*55*59*60*61*63*66*72*75*77*79*82*88*89*92*93*95*96*99 | 39 |
0 | 15*17*20*22*25*27*30*36*40*42*44*50*56*65*68*69*73*86*97 | 19 |
As |
0 | 15 x |
1 | 23 x |
2 | 11 x |
3 | 12 x |
4 | 14 x |
5 | 17 x |
6 | 12 x |
7 | 14 x |
8 | 21 x |
9 | 14 x |
|
Kop |
0 | 16 x |
1 | 17 x |
2 | 17 x |
3 | 17 x |
4 | 16 x |
5 | 13 x |
6 | 10 x |
7 | 12 x |
8 | 18 x |
9 | 17 x |
|
Kepala |
0 | 17 x |
1 | 15 x |
2 | 20 x |
3 | 19 x |
4 | 9 x |
5 | 22 x |
6 | 12 x |
7 | 15 x |
8 | 12 x |
9 | 12 x |
|
Ekor |
0 | 11 x |
1 | 16 x |
2 | 16 x |
3 | 20 x |
4 | 10 x |
5 | 17 x |
6 | 20 x |
7 | 15 x |
8 | 10 x |
9 | 18 x |
|
Result Togel Toto Macau 19:00
Informasi terbaru tentang Pengeluaran toto macau 19:00 tersedia di sini. Anda dapat mengecek data terkini, melakukan analisis statistik mendalam pada angka-angka seperti AS, Kop, Kepala, dan Ekor, serta menilai tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap hasil pengeluaran harian dari periode sebelumnya untuk memudahkan analisis secara menyeluruh.