Statistik Togel Vancouver Night Sejak 2024-07-02
Hit | Angka 2D Belakang | Jumlah |
6 | 19 | 1 |
4 | 02*59*60*84 | 4 |
3 | 00*09*12*14*22*38*44*47*62*73*78 | 11 |
2 | 06*11*18*21*24*26*28*29*33*37*40*46*48*53*61*64*67*69*76*83*85*86*87*88*93*94*96 | 27 |
1 | 01*03*05*07*13*15*17*23*27*31*32*34*36*39*41*42*43*45*49*50*51*52*54*55*57*58*63*70*71*72*74*75*77*79*80*81*82*89*91*92*95*97*98*99 | 44 |
0 | 04*08*10*16*20*25*30*35*56*65*66*68*90 | 13 |
Hit | Angka 2D Tengah | Jumlah |
4 | 26*28*36*40*51*61*94 | 7 |
3 | 02*03*04*05*09*22*33*46*47*58*70*81*92*99 | 14 |
2 | 00*07*10*14*18*21*25*34*37*41*43*44*48*63*64*72*73*77*78*79*80*87*95*96*97*98 | 26 |
1 | 01*08*11*12*15*20*24*27*29*30*32*35*38*42*50*52*55*56*59*65*66*67*68*69*71*74*75*76*85*89*91 | 31 |
0 | 06*13*16*17*19*23*31*39*45*49*53*54*57*60*62*82*83*84*86*88*90*93 | 22 |
Hit | Angka 2D Depan | Jumlah |
7 | 14 | 1 |
5 | 29 | 1 |
4 | 10*42*62*70 | 4 |
3 | 17*19*25*26*33*44*52*72*73*80*84*95 | 12 |
2 | 00*03*07*09*13*15*18*24*30*36*37*39*40*43*45*47*51*54*57*60*67*68*77*79*81*82*85*88*89*96*98 | 31 |
1 | 01*06*12*20*21*22*23*27*31*32*46*49*56*58*59*63*64*66*69*71*76*83*86*87*90*91*94 | 27 |
0 | 02*04*05*08*11*16*28*34*35*38*41*48*50*53*55*61*65*74*75*78*92*93*97*99 | 24 |
As |
0 | 10 x |
1 | 24 x |
2 | 18 x |
3 | 13 x |
4 | 17 x |
5 | 12 x |
6 | 14 x |
7 | 16 x |
8 | 19 x |
9 | 10 x |
|
Kop |
0 | 21 x |
1 | 9 x |
2 | 19 x |
3 | 15 x |
4 | 19 x |
5 | 12 x |
6 | 13 x |
7 | 17 x |
8 | 9 x |
9 | 19 x |
|
Kepala |
0 | 16 x |
1 | 19 x |
2 | 15 x |
3 | 12 x |
4 | 17 x |
5 | 13 x |
6 | 16 x |
7 | 15 x |
8 | 18 x |
9 | 12 x |
|
Ekor |
0 | 12 x |
1 | 13 x |
2 | 19 x |
3 | 16 x |
4 | 19 x |
5 | 8 x |
6 | 13 x |
7 | 15 x |
8 | 16 x |
9 | 22 x |
|
Result Togel Vancouver Night
Informasi terbaru tentang Pengeluaran vancouver night tersedia di sini. Anda dapat mengecek data terkini, melakukan analisis statistik mendalam pada angka-angka seperti AS, Kop, Kepala, dan Ekor, serta menilai tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap hasil pengeluaran harian dari periode sebelumnya untuk memudahkan analisis secara menyeluruh.