Statistik Togel Virginia Night Sejak 2024-07-02
Hit | Angka 2D Belakang | Jumlah |
5 | 08*09 | 2 |
4 | 48*60*66*68*70 | 5 |
3 | 14*19*27*33*44*45*52*54*64*83*87*90 | 12 |
2 | 01*02*03*07*10*17*22*28*39*41*51*57*61*67*74*80*84*86*89*93*96*97 | 22 |
1 | 00*05*06*11*13*15*18*20*24*25*26*30*31*32*35*36*40*42*43*46*47*49*50*55*56*58*59*62*63*65*69*72*75*76*79*81*82*85*88*91*92*94*98*99 | 44 |
0 | 04*12*16*21*23*29*34*37*38*53*71*73*77*78*95 | 15 |
Hit | Angka 2D Tengah | Jumlah |
5 | 58 | 1 |
4 | 06*16*25*50*60*66 | 6 |
3 | 04*10*19*23*24*34*49*62*68*76*79*81*85*86*88*97 | 16 |
2 | 01*05*08*09*12*17*22*27*40*41*44*45*46*61*64*70*74*75*82*83*84*90*91*92*96*98 | 26 |
1 | 00*13*18*20*21*28*30*31*37*39*43*47*48*51*54*55*56*63*73*77*80*89*93*95*99 | 25 |
0 | 02*03*07*11*14*15*26*29*32*33*35*36*38*42*52*53*57*59*65*67*69*71*72*78*87*94 | 26 |
Hit | Angka 2D Depan | Jumlah |
4 | 08*27*46*64*70*75 | 6 |
3 | 09*10*16*22*30*35*37*40*44*48*58*82*88*91*96 | 15 |
2 | 01*02*03*06*19*24*26*28*29*38*41*42*51*54*62*68*71*72*76*81*85*86*89*93*99 | 25 |
1 | 04*07*11*13*14*17*25*31*32*34*36*39*49*52*55*57*59*60*61*63*65*67*69*74*77*78*79*80*83*84*87*90*92*95*97 | 35 |
0 | 00*05*12*15*18*20*21*23*33*43*45*47*50*53*56*66*73*94*98 | 19 |
As |
0 | 17 x |
1 | 12 x |
2 | 16 x |
3 | 16 x |
4 | 18 x |
5 | 11 x |
6 | 14 x |
7 | 18 x |
8 | 18 x |
9 | 14 x |
|
Kop |
0 | 16 x |
1 | 16 x |
2 | 17 x |
3 | 7 x |
4 | 16 x |
5 | 13 x |
6 | 19 x |
7 | 14 x |
8 | 20 x |
9 | 16 x |
|
Kepala |
0 | 21 x |
1 | 14 x |
2 | 11 x |
3 | 10 x |
4 | 18 x |
5 | 15 x |
6 | 23 x |
7 | 10 x |
8 | 18 x |
9 | 14 x |
|
Ekor |
0 | 20 x |
1 | 12 x |
2 | 13 x |
3 | 13 x |
4 | 18 x |
5 | 11 x |
6 | 14 x |
7 | 17 x |
8 | 19 x |
9 | 17 x |
|
Result Togel Virginia Night
Informasi terbaru tentang Pengeluaran virginia night tersedia di sini. Anda dapat mengecek data terkini, melakukan analisis statistik mendalam pada angka-angka seperti AS, Kop, Kepala, dan Ekor, serta menilai tren ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap hasil pengeluaran harian dari periode sebelumnya untuk memudahkan analisis secara menyeluruh.